My Listings
Just Listed: 4775 Woodbound Road
March 13, 2011 by Sasha C. Farmer, REALTOR ® · Leave a Comment
4775 Woodbound Rd, KESWICK (ALBEMARLE), VA 22947 (MLS # 486298)
(all data current as of 2/9/2012)| Price | $549,900 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 2,342 sq ft |
| Lot Size | 2,090,880 sq ft |
| Days on Market | 333 |
Completely unique transitional home situated on 48+ acres in Keswick Hunt. 4 bedrooms, 3.5 baths, a first floor master, stunning great room w/cathedral ceilings, and a huge unfinished basement for expansion- this home has it all. 48 acres of hearty hardwoods- could be ideal for hunting, horses, or clearing for a small vineyard, with the home serving as a private retreat- country tranquility and land just minutes away from City conveniences. Priced below $561,000 tax assessment- in land use now!
Property Type(s): Residential / All, Residential / Detached
| Last Updated | 10/14/2011 | Tract | KESWICK HUNT |
|---|---|---|---|
| Year Built | 1999 | Community | Albemarle |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score ® |
0
|
Schools
| Elementary School | Stone-Robinson |
|---|---|
| Middle School | Burley |
| High School | Albemarle |
Additional Details
Features
| AC? | Y |
|---|---|
| Access | Gravel, Private Rd. Front |
| Appliances | None |
| Area | Albemarle |
| Attic? | N |
| Basement | Partial |
| Basement? | Y |
| Bath | Attach Mstr Bath |
| Carport? | N |
| Ceiling | Vaulted/Cathedral |
| Central Heat? | Y |
| Cooling | Central AC |
| Dependencies | None |
| Design | Cape Cod, Contemp |
| Documents | Survey/Plat |
| Doors | N/A |
| Driveway | Gravel |
| Electricity | Elec Above ground |
| Elem School | Stone-Robinson |
| Exterior | Fiber Cement Siding |
| FireplaceType | Brick |
| Floors | Vinyl, Wood |
| Foundation | Brick |
| Garage? | N |
| Gas | None |
| Heating | Heat Pump |
| High School | Albemarle |
| Historical? | N |
| Interior | None |
| Kitchen | N/A |
| Kitchen Cabinets | Maple |
| Kitchen Counters | Formica, Granite |
| Land Description | Nearly Level, Wooded |
| Laundry | Dryer Hookup, Washer Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Burley |
| New Constrc? | N |
| Parking | None |
| PoolY/N | N |
| Porch | Deck, Front, Patio, Terrace |
| Possession | Settlement |
| Property Type | Detached |
| Roof | Archit'l Shingle |
| Security | None |
| Sewer | Septic Tank |
| Sqft Source | Tax Assessor |
| Stories | 1.5 Story |
| View | Garden, Pastoral, Woods |
| Walls | Dry Wall |
| Water | Well |
| Water Heater | Electric |
| Waterview | Stream/Creek |
| Windows | Double-hung |
| Yard | Wooded |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with MONTAGUE, MILLER & CO. - DOWNTOWN



























